India
Prayer times in Srinagar
October 2026
| Date | Day | Fajr | Sunrise | Ẓuhr | ʿAṣr | Maghrib | ʿIshā’ |
|---|---|---|---|---|---|---|---|
| 1 | Thu | 5:02 | 6:25 | 12:22 | 4:33 | 6:15 | 7:38 |
| 2 | Fri | 5:03 | 6:26 | 12:21 | 4:32 | 6:14 | 7:37 |
| 3 | Sat | 5:03 | 6:27 | 12:21 | 4:31 | 6:13 | 7:36 |
| 4 | Sun | 5:04 | 6:27 | 12:21 | 4:30 | 6:11 | 7:34 |
| 5 | Mon | 5:05 | 6:28 | 12:20 | 4:28 | 6:10 | 7:33 |
| 6 | Tue | 5:06 | 6:29 | 12:20 | 4:27 | 6:09 | 7:32 |
| 7 | Wed | 5:06 | 6:29 | 12:20 | 4:26 | 6:07 | 7:30 |
| 8 | Thu | 5:07 | 6:30 | 12:19 | 4:25 | 6:06 | 7:29 |
| 9 | Fri | 5:08 | 6:31 | 12:19 | 4:24 | 6:05 | 7:28 |
| 10 | Sat | 5:09 | 6:32 | 12:19 | 4:23 | 6:03 | 7:26 |
| 11 | Sun | 5:09 | 6:33 | 12:19 | 4:22 | 6:02 | 7:25 |
| 12 | Mon | 5:10 | 6:33 | 12:18 | 4:20 | 6:01 | 7:24 |
| 13 | Tue | 5:11 | 6:34 | 12:18 | 4:19 | 6:00 | 7:23 |
| 14 | Wed | 5:12 | 6:35 | 12:18 | 4:18 | 5:58 | 7:21 |
| 15 | Thu | 5:12 | 6:36 | 12:18 | 4:17 | 5:57 | 7:20 |
| 16 | Fri | 5:13 | 6:36 | 12:17 | 4:16 | 5:56 | 7:19 |
| 17 | Sat | 5:14 | 6:37 | 12:17 | 4:15 | 5:55 | 7:18 |
| 18 | Sun | 5:15 | 6:38 | 12:17 | 4:14 | 5:53 | 7:17 |
| 19 | Mon | 5:15 | 6:39 | 12:17 | 4:13 | 5:52 | 7:16 |
| 20 | Tue | 5:16 | 6:40 | 12:17 | 4:11 | 5:51 | 7:14 |
| 21 | Wed | 5:17 | 6:41 | 12:16 | 4:10 | 5:50 | 7:13 |
| 22 | Thu | 5:18 | 6:41 | 12:16 | 4:09 | 5:49 | 7:12 |
| 23 | Fri | 5:18 | 6:42 | 12:16 | 4:08 | 5:48 | 7:11 |
| 24 | Sat | 5:19 | 6:43 | 12:16 | 4:07 | 5:46 | 7:10 |
| 25 | Sun | 5:20 | 6:44 | 12:16 | 4:06 | 5:45 | 7:09 |
| 26 | Mon | 5:21 | 6:45 | 12:16 | 4:05 | 5:44 | 7:08 |
| 27 | Tue | 5:22 | 6:46 | 12:16 | 4:04 | 5:43 | 7:07 |
| 28 | Wed | 5:22 | 6:47 | 12:16 | 4:03 | 5:42 | 7:06 |
| 29 | Thu | 5:23 | 6:47 | 12:16 | 4:02 | 5:41 | 7:05 |
| 30 | Fri | 5:24 | 6:48 | 12:15 | 4:01 | 5:40 | 7:05 |
| 31 | Sat | 5:25 | 6:49 | 12:15 | 4:00 | 5:39 | 7:04 |
How these times are worked out
Regional defaults are provisional until the Shariah board confirms them. Choose your own at any time.
- Calculation method
- University of Islamic Sciences, Karachi
- ʿAṣr time
- Later · Ḥanafī
- Time zone
- Asia/Kolkata
- Qibla
- 257° from true north
Calculated for the centre of Srinagar, with Sabīl’s default settings for its country (India). A masjid near you may follow another method or its own timetable.