India
Prayer times in Kozhikode
October 2026
| Date | Day | Fajr | Sunrise | Ẓuhr | ʿAṣr | Maghrib | ʿIshā’ |
|---|---|---|---|---|---|---|---|
| 1 | Thu | 5:06 | 6:16 | 12:18 | 4:36 | 6:17 | 7:27 |
| 2 | Fri | 5:06 | 6:16 | 12:17 | 4:35 | 6:17 | 7:27 |
| 3 | Sat | 5:06 | 6:16 | 12:17 | 4:35 | 6:16 | 7:26 |
| 4 | Sun | 5:06 | 6:16 | 12:17 | 4:35 | 6:15 | 7:25 |
| 5 | Mon | 5:06 | 6:16 | 12:16 | 4:34 | 6:15 | 7:25 |
| 6 | Tue | 5:06 | 6:16 | 12:16 | 4:34 | 6:14 | 7:24 |
| 7 | Wed | 5:06 | 6:16 | 12:16 | 4:33 | 6:14 | 7:24 |
| 8 | Thu | 5:06 | 6:16 | 12:15 | 4:33 | 6:13 | 7:23 |
| 9 | Fri | 5:06 | 6:16 | 12:15 | 4:32 | 6:12 | 7:23 |
| 10 | Sat | 5:06 | 6:16 | 12:15 | 4:32 | 6:12 | 7:22 |
| 11 | Sun | 5:06 | 6:16 | 12:15 | 4:32 | 6:11 | 7:22 |
| 12 | Mon | 5:06 | 6:16 | 12:14 | 4:31 | 6:11 | 7:21 |
| 13 | Tue | 5:06 | 6:16 | 12:14 | 4:31 | 6:10 | 7:21 |
| 14 | Wed | 5:06 | 6:16 | 12:14 | 4:30 | 6:10 | 7:20 |
| 15 | Thu | 5:06 | 6:16 | 12:14 | 4:30 | 6:09 | 7:20 |
| 16 | Fri | 5:06 | 6:16 | 12:13 | 4:30 | 6:09 | 7:19 |
| 17 | Sat | 5:06 | 6:16 | 12:13 | 4:29 | 6:08 | 7:19 |
| 18 | Sun | 5:06 | 6:16 | 12:13 | 4:29 | 6:08 | 7:18 |
| 19 | Mon | 5:06 | 6:16 | 12:13 | 4:29 | 6:07 | 7:18 |
| 20 | Tue | 5:06 | 6:17 | 12:13 | 4:28 | 6:07 | 7:18 |
| 21 | Wed | 5:06 | 6:17 | 12:13 | 4:28 | 6:06 | 7:17 |
| 22 | Thu | 5:06 | 6:17 | 12:12 | 4:28 | 6:06 | 7:17 |
| 23 | Fri | 5:06 | 6:17 | 12:12 | 4:27 | 6:05 | 7:16 |
| 24 | Sat | 5:06 | 6:17 | 12:12 | 4:27 | 6:05 | 7:16 |
| 25 | Sun | 5:06 | 6:17 | 12:12 | 4:27 | 6:05 | 7:16 |
| 26 | Mon | 5:06 | 6:17 | 12:12 | 4:26 | 6:04 | 7:16 |
| 27 | Tue | 5:06 | 6:18 | 12:12 | 4:26 | 6:04 | 7:15 |
| 28 | Wed | 5:06 | 6:18 | 12:12 | 4:26 | 6:03 | 7:15 |
| 29 | Thu | 5:06 | 6:18 | 12:12 | 4:25 | 6:03 | 7:15 |
| 30 | Fri | 5:07 | 6:18 | 12:12 | 4:25 | 6:03 | 7:14 |
| 31 | Sat | 5:07 | 6:18 | 12:12 | 4:25 | 6:02 | 7:14 |
How these times are worked out
Regional defaults are provisional until the Shariah board confirms them. Choose your own at any time.
- Calculation method
- University of Islamic Sciences, Karachi
- ʿAṣr time
- Later · Ḥanafī
- Time zone
- Asia/Kolkata
- Qibla
- 291° from true north
Calculated for the centre of Kozhikode, with Sabīl’s default settings for its country (India). A masjid near you may follow another method or its own timetable.