India
Prayer times in Delhi
November 2026
| Date | Day | Fajr | Sunrise | Ẓuhr | ʿAṣr | Maghrib | ʿIshā’ |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 5:13 | 6:33 | 12:06 | 3:59 | 5:36 | 6:56 |
| 2 | Mon | 5:14 | 6:34 | 12:06 | 3:58 | 5:35 | 6:55 |
| 3 | Tue | 5:14 | 6:34 | 12:06 | 3:58 | 5:35 | 6:55 |
| 4 | Wed | 5:15 | 6:35 | 12:06 | 3:57 | 5:34 | 6:54 |
| 5 | Thu | 5:16 | 6:36 | 12:06 | 3:56 | 5:33 | 6:54 |
| 6 | Fri | 5:16 | 6:37 | 12:06 | 3:56 | 5:33 | 6:53 |
| 7 | Sat | 5:17 | 6:37 | 12:06 | 3:55 | 5:32 | 6:53 |
| 8 | Sun | 5:17 | 6:38 | 12:06 | 3:55 | 5:31 | 6:52 |
| 9 | Mon | 5:18 | 6:39 | 12:06 | 3:54 | 5:31 | 6:52 |
| 10 | Tue | 5:19 | 6:40 | 12:06 | 3:53 | 5:30 | 6:51 |
| 11 | Wed | 5:19 | 6:40 | 12:06 | 3:53 | 5:30 | 6:51 |
| 12 | Thu | 5:20 | 6:41 | 12:06 | 3:52 | 5:29 | 6:50 |
| 13 | Fri | 5:21 | 6:42 | 12:06 | 3:52 | 5:29 | 6:50 |
| 14 | Sat | 5:21 | 6:43 | 12:07 | 3:51 | 5:28 | 6:49 |
| 15 | Sun | 5:22 | 6:44 | 12:07 | 3:51 | 5:28 | 6:49 |
| 16 | Mon | 5:23 | 6:44 | 12:07 | 3:51 | 5:27 | 6:49 |
| 17 | Tue | 5:23 | 6:45 | 12:07 | 3:50 | 5:27 | 6:49 |
| 18 | Wed | 5:24 | 6:46 | 12:07 | 3:50 | 5:26 | 6:48 |
| 19 | Thu | 5:25 | 6:47 | 12:07 | 3:49 | 5:26 | 6:48 |
| 20 | Fri | 5:25 | 6:47 | 12:08 | 3:49 | 5:26 | 6:48 |
| 21 | Sat | 5:26 | 6:48 | 12:08 | 3:49 | 5:25 | 6:48 |
| 22 | Sun | 5:27 | 6:49 | 12:08 | 3:49 | 5:25 | 6:47 |
| 23 | Mon | 5:27 | 6:50 | 12:08 | 3:48 | 5:25 | 6:47 |
| 24 | Tue | 5:28 | 6:51 | 12:09 | 3:48 | 5:25 | 6:47 |
| 25 | Wed | 5:29 | 6:51 | 12:09 | 3:48 | 5:24 | 6:47 |
| 26 | Thu | 5:29 | 6:52 | 12:09 | 3:48 | 5:24 | 6:47 |
| 27 | Fri | 5:30 | 6:53 | 12:10 | 3:48 | 5:24 | 6:47 |
| 28 | Sat | 5:31 | 6:54 | 12:10 | 3:47 | 5:24 | 6:47 |
| 29 | Sun | 5:32 | 6:55 | 12:10 | 3:47 | 5:24 | 6:47 |
| 30 | Mon | 5:32 | 6:55 | 12:11 | 3:47 | 5:24 | 6:47 |
How these times are worked out
Regional defaults are provisional until the Shariah board confirms them. Choose your own at any time.
- Calculation method
- University of Islamic Sciences, Karachi
- ʿAṣr time
- Later · Ḥanafī
- Time zone
- Asia/Kolkata
- Qibla
- 267° from true north
Calculated for the centre of Delhi, with Sabīl’s default settings for its country (India). A masjid near you may follow another method or its own timetable.