India
Prayer times in Bengaluru
November 2026
| Date | Day | Fajr | Sunrise | Ẓuhr | ʿAṣr | Maghrib | ʿIshā’ |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 5:01 | 6:13 | 12:04 | 4:16 | 5:53 | 7:05 |
| 2 | Mon | 5:01 | 6:14 | 12:04 | 4:16 | 5:53 | 7:05 |
| 3 | Tue | 5:01 | 6:14 | 12:04 | 4:15 | 5:52 | 7:05 |
| 4 | Wed | 5:02 | 6:14 | 12:04 | 4:15 | 5:52 | 7:05 |
| 5 | Thu | 5:02 | 6:14 | 12:04 | 4:15 | 5:52 | 7:05 |
| 6 | Fri | 5:02 | 6:15 | 12:04 | 4:15 | 5:52 | 7:04 |
| 7 | Sat | 5:02 | 6:15 | 12:04 | 4:15 | 5:51 | 7:04 |
| 8 | Sun | 5:02 | 6:15 | 12:04 | 4:14 | 5:51 | 7:04 |
| 9 | Mon | 5:03 | 6:16 | 12:04 | 4:14 | 5:51 | 7:04 |
| 10 | Tue | 5:03 | 6:16 | 12:05 | 4:14 | 5:51 | 7:04 |
| 11 | Wed | 5:03 | 6:17 | 12:05 | 4:14 | 5:51 | 7:04 |
| 12 | Thu | 5:04 | 6:17 | 12:05 | 4:14 | 5:50 | 7:04 |
| 13 | Fri | 5:04 | 6:17 | 12:05 | 4:14 | 5:50 | 7:04 |
| 14 | Sat | 5:04 | 6:18 | 12:05 | 4:14 | 5:50 | 7:04 |
| 15 | Sun | 5:04 | 6:18 | 12:05 | 4:14 | 5:50 | 7:04 |
| 16 | Mon | 5:05 | 6:19 | 12:05 | 4:13 | 5:50 | 7:04 |
| 17 | Tue | 5:05 | 6:19 | 12:06 | 4:13 | 5:50 | 7:04 |
| 18 | Wed | 5:05 | 6:19 | 12:06 | 4:13 | 5:50 | 7:04 |
| 19 | Thu | 5:06 | 6:20 | 12:06 | 4:13 | 5:50 | 7:04 |
| 20 | Fri | 5:06 | 6:20 | 12:06 | 4:13 | 5:50 | 7:04 |
| 21 | Sat | 5:07 | 6:21 | 12:06 | 4:13 | 5:50 | 7:04 |
| 22 | Sun | 5:07 | 6:21 | 12:07 | 4:13 | 5:50 | 7:04 |
| 23 | Mon | 5:07 | 6:22 | 12:07 | 4:14 | 5:50 | 7:05 |
| 24 | Tue | 5:08 | 6:22 | 12:07 | 4:14 | 5:50 | 7:05 |
| 25 | Wed | 5:08 | 6:23 | 12:08 | 4:14 | 5:50 | 7:05 |
| 26 | Thu | 5:08 | 6:23 | 12:08 | 4:14 | 5:50 | 7:05 |
| 27 | Fri | 5:09 | 6:24 | 12:08 | 4:14 | 5:50 | 7:05 |
| 28 | Sat | 5:09 | 6:24 | 12:09 | 4:14 | 5:51 | 7:06 |
| 29 | Sun | 5:10 | 6:25 | 12:09 | 4:14 | 5:51 | 7:06 |
| 30 | Mon | 5:10 | 6:25 | 12:09 | 4:14 | 5:51 | 7:06 |
How these times are worked out
Regional defaults are provisional until the Shariah board confirms them. Choose your own at any time.
- Calculation method
- University of Islamic Sciences, Karachi
- ʿAṣr time
- Later · Ḥanafī
- Time zone
- Asia/Kolkata
- Qibla
- 289° from true north
Calculated for the centre of Bengaluru, with Sabīl’s default settings for its country (India). A masjid near you may follow another method or its own timetable.