India
Prayer times in Mumbai
November 2026
| Date | Day | Fajr | Sunrise | Ẓuhr | ʿAṣr | Maghrib | ʿIshā’ |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 5:24 | 6:39 | 12:23 | 4:29 | 6:05 | 7:19 |
| 2 | Mon | 5:25 | 6:39 | 12:23 | 4:28 | 6:05 | 7:19 |
| 3 | Tue | 5:25 | 6:40 | 12:23 | 4:28 | 6:04 | 7:19 |
| 4 | Wed | 5:25 | 6:40 | 12:23 | 4:28 | 6:04 | 7:18 |
| 5 | Thu | 5:26 | 6:41 | 12:23 | 4:27 | 6:03 | 7:18 |
| 6 | Fri | 5:26 | 6:41 | 12:23 | 4:27 | 6:03 | 7:18 |
| 7 | Sat | 5:27 | 6:42 | 12:23 | 4:26 | 6:03 | 7:17 |
| 8 | Sun | 5:27 | 6:42 | 12:23 | 4:26 | 6:02 | 7:17 |
| 9 | Mon | 5:27 | 6:43 | 12:23 | 4:26 | 6:02 | 7:17 |
| 10 | Tue | 5:28 | 6:43 | 12:23 | 4:26 | 6:01 | 7:17 |
| 11 | Wed | 5:28 | 6:44 | 12:23 | 4:25 | 6:01 | 7:17 |
| 12 | Thu | 5:29 | 6:44 | 12:24 | 4:25 | 6:01 | 7:16 |
| 13 | Fri | 5:29 | 6:45 | 12:24 | 4:25 | 6:01 | 7:16 |
| 14 | Sat | 5:29 | 6:45 | 12:24 | 4:24 | 6:00 | 7:16 |
| 15 | Sun | 5:30 | 6:46 | 12:24 | 4:24 | 6:00 | 7:16 |
| 16 | Mon | 5:30 | 6:46 | 12:24 | 4:24 | 6:00 | 7:16 |
| 17 | Tue | 5:31 | 6:47 | 12:24 | 4:24 | 6:00 | 7:16 |
| 18 | Wed | 5:31 | 6:47 | 12:25 | 4:24 | 6:00 | 7:16 |
| 19 | Thu | 5:32 | 6:48 | 12:25 | 4:24 | 5:59 | 7:16 |
| 20 | Fri | 5:32 | 6:49 | 12:25 | 4:24 | 5:59 | 7:16 |
| 21 | Sat | 5:33 | 6:49 | 12:25 | 4:23 | 5:59 | 7:16 |
| 22 | Sun | 5:33 | 6:50 | 12:26 | 4:23 | 5:59 | 7:16 |
| 23 | Mon | 5:34 | 6:50 | 12:26 | 4:23 | 5:59 | 7:16 |
| 24 | Tue | 5:34 | 6:51 | 12:26 | 4:23 | 5:59 | 7:16 |
| 25 | Wed | 5:35 | 6:52 | 12:26 | 4:23 | 5:59 | 7:16 |
| 26 | Thu | 5:35 | 6:52 | 12:27 | 4:23 | 5:59 | 7:16 |
| 27 | Fri | 5:36 | 6:53 | 12:27 | 4:23 | 5:59 | 7:16 |
| 28 | Sat | 5:36 | 6:53 | 12:27 | 4:23 | 5:59 | 7:16 |
| 29 | Sun | 5:37 | 6:54 | 12:28 | 4:23 | 5:59 | 7:16 |
| 30 | Mon | 5:37 | 6:55 | 12:28 | 4:24 | 5:59 | 7:17 |
How these times are worked out
Regional defaults are provisional until the Shariah board confirms them. Choose your own at any time.
- Calculation method
- University of Islamic Sciences, Karachi
- ʿAṣr time
- Later · Ḥanafī
- Time zone
- Asia/Kolkata
- Qibla
- 280° from true north
Calculated for the centre of Mumbai, with Sabīl’s default settings for its country (India). A masjid near you may follow another method or its own timetable.