Pakistan
Prayer times in Quetta
November 2026
| Date | Day | Fajr | Sunrise | Ẓuhr | ʿAṣr | Maghrib | ʿIshā’ |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 5:25 | 6:46 | 12:17 | 4:07 | 5:45 | 7:06 |
| 2 | Mon | 5:25 | 6:47 | 12:17 | 4:07 | 5:44 | 7:05 |
| 3 | Tue | 5:26 | 6:47 | 12:17 | 4:06 | 5:43 | 7:05 |
| 4 | Wed | 5:27 | 6:48 | 12:17 | 4:05 | 5:43 | 7:04 |
| 5 | Thu | 5:27 | 6:49 | 12:17 | 4:05 | 5:42 | 7:03 |
| 6 | Fri | 5:28 | 6:50 | 12:17 | 4:04 | 5:41 | 7:03 |
| 7 | Sat | 5:29 | 6:51 | 12:17 | 4:03 | 5:40 | 7:02 |
| 8 | Sun | 5:29 | 6:51 | 12:17 | 4:03 | 5:40 | 7:02 |
| 9 | Mon | 5:30 | 6:52 | 12:17 | 4:02 | 5:39 | 7:01 |
| 10 | Tue | 5:31 | 6:53 | 12:17 | 4:01 | 5:38 | 7:01 |
| 11 | Wed | 5:32 | 6:54 | 12:17 | 4:01 | 5:38 | 7:00 |
| 12 | Thu | 5:32 | 6:55 | 12:17 | 4:00 | 5:37 | 7:00 |
| 13 | Fri | 5:33 | 6:55 | 12:17 | 4:00 | 5:37 | 6:59 |
| 14 | Sat | 5:34 | 6:56 | 12:17 | 3:59 | 5:36 | 6:59 |
| 15 | Sun | 5:34 | 6:57 | 12:18 | 3:59 | 5:36 | 6:58 |
| 16 | Mon | 5:35 | 6:58 | 12:18 | 3:58 | 5:35 | 6:58 |
| 17 | Tue | 5:36 | 6:59 | 12:18 | 3:58 | 5:35 | 6:58 |
| 18 | Wed | 5:36 | 7:00 | 12:18 | 3:57 | 5:34 | 6:57 |
| 19 | Thu | 5:37 | 7:00 | 12:18 | 3:57 | 5:34 | 6:57 |
| 20 | Fri | 5:38 | 7:01 | 12:19 | 3:57 | 5:34 | 6:57 |
| 21 | Sat | 5:39 | 7:02 | 12:19 | 3:56 | 5:33 | 6:57 |
| 22 | Sun | 5:39 | 7:03 | 12:19 | 3:56 | 5:33 | 6:57 |
| 23 | Mon | 5:40 | 7:04 | 12:19 | 3:56 | 5:33 | 6:56 |
| 24 | Tue | 5:41 | 7:05 | 12:20 | 3:55 | 5:32 | 6:56 |
| 25 | Wed | 5:41 | 7:05 | 12:20 | 3:55 | 5:32 | 6:56 |
| 26 | Thu | 5:42 | 7:06 | 12:20 | 3:55 | 5:32 | 6:56 |
| 27 | Fri | 5:43 | 7:07 | 12:21 | 3:55 | 5:32 | 6:56 |
| 28 | Sat | 5:44 | 7:08 | 12:21 | 3:55 | 5:32 | 6:56 |
| 29 | Sun | 5:44 | 7:09 | 12:21 | 3:55 | 5:32 | 6:56 |
| 30 | Mon | 5:45 | 7:10 | 12:22 | 3:55 | 5:31 | 6:56 |
How these times are worked out
Regional defaults are provisional until the Shariah board confirms them. Choose your own at any time.
- Calculation method
- University of Islamic Sciences, Karachi
- ʿAṣr time
- Later · Ḥanafī
- Time zone
- Asia/Karachi
- Qibla
- 257° from true north
Calculated for the centre of Quetta, with Sabīl’s default settings for its country (Pakistan). A masjid near you may follow another method or its own timetable.