Indonesia
Prayer times in Palembang
October 2026
| Date | Day | Fajr | Sunrise | Ẓuhr | ʿAṣr | Maghrib | ʿIshā’ |
|---|---|---|---|---|---|---|---|
| 1 | Thu | 4:30 | 5:47 | 11:52 | 2:52 | 5:55 | 7:04 |
| 2 | Fri | 4:30 | 5:47 | 11:52 | 2:52 | 5:55 | 7:04 |
| 3 | Sat | 4:30 | 5:47 | 11:52 | 2:53 | 5:55 | 7:04 |
| 4 | Sun | 4:29 | 5:46 | 11:51 | 2:53 | 5:54 | 7:03 |
| 5 | Mon | 4:29 | 5:46 | 11:51 | 2:53 | 5:54 | 7:03 |
| 6 | Tue | 4:28 | 5:45 | 11:51 | 2:54 | 5:54 | 7:03 |
| 7 | Wed | 4:28 | 5:45 | 11:50 | 2:54 | 5:54 | 7:03 |
| 8 | Thu | 4:27 | 5:45 | 11:50 | 2:55 | 5:54 | 7:03 |
| 9 | Fri | 4:27 | 5:44 | 11:50 | 2:55 | 5:53 | 7:03 |
| 10 | Sat | 4:27 | 5:44 | 11:50 | 2:56 | 5:53 | 7:03 |
| 11 | Sun | 4:26 | 5:44 | 11:49 | 2:56 | 5:53 | 7:02 |
| 12 | Mon | 4:26 | 5:43 | 11:49 | 2:56 | 5:53 | 7:02 |
| 13 | Tue | 4:25 | 5:43 | 11:49 | 2:57 | 5:53 | 7:02 |
| 14 | Wed | 4:25 | 5:43 | 11:49 | 2:57 | 5:53 | 7:02 |
| 15 | Thu | 4:24 | 5:42 | 11:48 | 2:57 | 5:52 | 7:02 |
| 16 | Fri | 4:24 | 5:42 | 11:48 | 2:58 | 5:52 | 7:02 |
| 17 | Sat | 4:24 | 5:42 | 11:48 | 2:58 | 5:52 | 7:02 |
| 18 | Sun | 4:23 | 5:41 | 11:48 | 2:59 | 5:52 | 7:02 |
| 19 | Mon | 4:23 | 5:41 | 11:47 | 2:59 | 5:52 | 7:02 |
| 20 | Tue | 4:23 | 5:41 | 11:47 | 2:59 | 5:52 | 7:02 |
| 21 | Wed | 4:22 | 5:41 | 11:47 | 3:00 | 5:52 | 7:02 |
| 22 | Thu | 4:22 | 5:40 | 11:47 | 3:00 | 5:52 | 7:02 |
| 23 | Fri | 4:22 | 5:40 | 11:47 | 3:00 | 5:52 | 7:02 |
| 24 | Sat | 4:21 | 5:40 | 11:47 | 3:01 | 5:52 | 7:02 |
| 25 | Sun | 4:21 | 5:40 | 11:47 | 3:01 | 5:52 | 7:02 |
| 26 | Mon | 4:21 | 5:39 | 11:46 | 3:01 | 5:52 | 7:02 |
| 27 | Tue | 4:20 | 5:39 | 11:46 | 3:02 | 5:51 | 7:02 |
| 28 | Wed | 4:20 | 5:39 | 11:46 | 3:02 | 5:51 | 7:02 |
| 29 | Thu | 4:20 | 5:39 | 11:46 | 3:02 | 5:51 | 7:02 |
| 30 | Fri | 4:19 | 5:39 | 11:46 | 3:03 | 5:52 | 7:03 |
| 31 | Sat | 4:19 | 5:39 | 11:46 | 3:03 | 5:52 | 7:03 |
How these times are worked out
Regional defaults are provisional until the Shariah board confirms them. Choose your own at any time.
- Calculation method
- Singapore · Southeast Asia
- ʿAṣr time
- Standard · Shāfiʿī, Mālikī, Ḥanbalī
- Time zone
- Asia/Jakarta
- Qibla
- 295° from true north
Calculated for the centre of Palembang, with Sabīl’s default settings for its country (Indonesia). A masjid near you may follow another method or its own timetable.