Uzbekistan
Prayer times in Bukhara
November 2026
| Date | Day | Fajr | Sunrise | Ẓuhr | ʿAṣr | Maghrib | ʿIshā’ |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 5:39 | 7:11 | 12:27 | 3:59 | 5:41 | 7:07 |
| 2 | Mon | 5:40 | 7:12 | 12:27 | 3:58 | 5:39 | 7:06 |
| 3 | Tue | 5:41 | 7:13 | 12:27 | 3:57 | 5:38 | 7:05 |
| 4 | Wed | 5:42 | 7:14 | 12:27 | 3:56 | 5:37 | 7:04 |
| 5 | Thu | 5:43 | 7:15 | 12:27 | 3:55 | 5:36 | 7:03 |
| 6 | Fri | 5:44 | 7:16 | 12:27 | 3:54 | 5:35 | 7:02 |
| 7 | Sat | 5:45 | 7:17 | 12:27 | 3:53 | 5:34 | 7:01 |
| 8 | Sun | 5:46 | 7:19 | 12:27 | 3:52 | 5:33 | 7:00 |
| 9 | Mon | 5:47 | 7:20 | 12:27 | 3:51 | 5:32 | 6:59 |
| 10 | Tue | 5:48 | 7:21 | 12:27 | 3:50 | 5:31 | 6:58 |
| 11 | Wed | 5:49 | 7:22 | 12:27 | 3:49 | 5:30 | 6:58 |
| 12 | Thu | 5:50 | 7:23 | 12:27 | 3:49 | 5:29 | 6:57 |
| 13 | Fri | 5:51 | 7:24 | 12:28 | 3:48 | 5:28 | 6:56 |
| 14 | Sat | 5:52 | 7:25 | 12:28 | 3:47 | 5:28 | 6:55 |
| 15 | Sun | 5:53 | 7:27 | 12:28 | 3:46 | 5:27 | 6:55 |
| 16 | Mon | 5:54 | 7:28 | 12:28 | 3:45 | 5:26 | 6:54 |
| 17 | Tue | 5:55 | 7:29 | 12:28 | 3:45 | 5:25 | 6:54 |
| 18 | Wed | 5:56 | 7:30 | 12:28 | 3:44 | 5:25 | 6:53 |
| 19 | Thu | 5:57 | 7:31 | 12:29 | 3:43 | 5:24 | 6:53 |
| 20 | Fri | 5:58 | 7:32 | 12:29 | 3:43 | 5:23 | 6:52 |
| 21 | Sat | 5:59 | 7:33 | 12:29 | 3:42 | 5:23 | 6:52 |
| 22 | Sun | 6:00 | 7:34 | 12:29 | 3:42 | 5:22 | 6:51 |
| 23 | Mon | 6:01 | 7:36 | 12:30 | 3:41 | 5:21 | 6:51 |
| 24 | Tue | 6:02 | 7:37 | 12:30 | 3:40 | 5:21 | 6:50 |
| 25 | Wed | 6:03 | 7:38 | 12:30 | 3:40 | 5:20 | 6:50 |
| 26 | Thu | 6:04 | 7:39 | 12:31 | 3:40 | 5:20 | 6:50 |
| 27 | Fri | 6:05 | 7:40 | 12:31 | 3:39 | 5:20 | 6:50 |
| 28 | Sat | 6:05 | 7:41 | 12:31 | 3:39 | 5:19 | 6:49 |
| 29 | Sun | 6:06 | 7:42 | 12:32 | 3:38 | 5:19 | 6:49 |
| 30 | Mon | 6:07 | 7:43 | 12:32 | 3:38 | 5:19 | 6:49 |
How these times are worked out
Regional defaults are provisional until the Shariah board confirms them. Choose your own at any time.
- Calculation method
- Muslim World League
- ʿAṣr time
- Later · Ḥanafī
- Time zone
- Asia/Samarkand
- Qibla
- 236° from true north
Calculated for the centre of Bukhara, with Sabīl’s default settings for its country (Uzbekistan). A masjid near you may follow another method or its own timetable.