New Zealand
Prayer times in Auckland
November 2026
| Date | Day | Fajr | Sunrise | Ẓuhr | ʿAṣr | Maghrib | ʿIshā’ |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 4:40 | 6:16 | 1:06 | 4:50 | 7:53 | 9:24 |
| 2 | Mon | 4:39 | 6:15 | 1:06 | 4:51 | 7:55 | 9:25 |
| 3 | Tue | 4:37 | 6:14 | 1:06 | 4:51 | 7:56 | 9:27 |
| 4 | Wed | 4:36 | 6:13 | 1:06 | 4:51 | 7:57 | 9:28 |
| 5 | Thu | 4:35 | 6:12 | 1:06 | 4:52 | 7:58 | 9:29 |
| 6 | Fri | 4:33 | 6:11 | 1:06 | 4:52 | 7:59 | 9:31 |
| 7 | Sat | 4:32 | 6:10 | 1:06 | 4:52 | 8:00 | 9:32 |
| 8 | Sun | 4:30 | 6:09 | 1:06 | 4:52 | 8:01 | 9:34 |
| 9 | Mon | 4:29 | 6:08 | 1:06 | 4:53 | 8:02 | 9:35 |
| 10 | Tue | 4:28 | 6:07 | 1:06 | 4:53 | 8:03 | 9:36 |
| 11 | Wed | 4:27 | 6:06 | 1:06 | 4:53 | 8:04 | 9:38 |
| 12 | Thu | 4:25 | 6:06 | 1:06 | 4:54 | 8:05 | 9:39 |
| 13 | Fri | 4:24 | 6:05 | 1:06 | 4:54 | 8:06 | 9:41 |
| 14 | Sat | 4:23 | 6:04 | 1:06 | 4:54 | 8:07 | 9:42 |
| 15 | Sun | 4:22 | 6:03 | 1:06 | 4:55 | 8:08 | 9:44 |
| 16 | Mon | 4:21 | 6:03 | 1:07 | 4:55 | 8:09 | 9:45 |
| 17 | Tue | 4:19 | 6:02 | 1:07 | 4:55 | 8:10 | 9:47 |
| 18 | Wed | 4:18 | 6:01 | 1:07 | 4:56 | 8:11 | 9:48 |
| 19 | Thu | 4:17 | 6:01 | 1:07 | 4:56 | 8:12 | 9:49 |
| 20 | Fri | 4:16 | 6:00 | 1:07 | 4:57 | 8:13 | 9:51 |
| 21 | Sat | 4:15 | 5:59 | 1:08 | 4:57 | 8:14 | 9:52 |
| 22 | Sun | 4:14 | 5:59 | 1:08 | 4:57 | 8:15 | 9:54 |
| 23 | Mon | 4:13 | 5:58 | 1:08 | 4:58 | 8:17 | 9:55 |
| 24 | Tue | 4:13 | 5:58 | 1:08 | 4:58 | 8:18 | 9:56 |
| 25 | Wed | 4:12 | 5:57 | 1:09 | 4:58 | 8:19 | 9:58 |
| 26 | Thu | 4:11 | 5:57 | 1:09 | 4:59 | 8:20 | 9:59 |
| 27 | Fri | 4:10 | 5:57 | 1:09 | 4:59 | 8:21 | 10:00 |
| 28 | Sat | 4:09 | 5:56 | 1:10 | 5:00 | 8:22 | 10:02 |
| 29 | Sun | 4:09 | 5:56 | 1:10 | 5:00 | 8:23 | 10:03 |
| 30 | Mon | 4:08 | 5:56 | 1:10 | 5:01 | 8:23 | 10:04 |
How these times are worked out
Regional defaults are provisional until the Shariah board confirms them. Choose your own at any time.
- Calculation method
- Muslim World League
- ʿAṣr time
- Standard · Shāfiʿī, Mālikī, Ḥanbalī
- Time zone
- Pacific/Auckland
- Qibla
- 261° from true north
Calculated for the centre of Auckland, with Sabīl’s default settings for its country (New Zealand). A masjid near you may follow another method or its own timetable.