Greece
Prayer times in Athens
November 2026
| Date | Day | Fajr | Sunrise | Ẓuhr | ʿAṣr | Maghrib | ʿIshā’ |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 5:22 | 6:51 | 12:10 | 3:02 | 5:26 | 6:50 |
| 2 | Mon | 5:22 | 6:52 | 12:10 | 3:02 | 5:25 | 6:49 |
| 3 | Tue | 5:23 | 6:53 | 12:10 | 3:01 | 5:24 | 6:48 |
| 4 | Wed | 5:24 | 6:54 | 12:10 | 3:00 | 5:23 | 6:47 |
| 5 | Thu | 5:25 | 6:55 | 12:10 | 2:59 | 5:22 | 6:46 |
| 6 | Fri | 5:26 | 6:56 | 12:10 | 2:58 | 5:21 | 6:46 |
| 7 | Sat | 5:27 | 6:57 | 12:10 | 2:58 | 5:20 | 6:45 |
| 8 | Sun | 5:28 | 6:58 | 12:10 | 2:57 | 5:19 | 6:44 |
| 9 | Mon | 5:29 | 6:59 | 12:10 | 2:56 | 5:18 | 6:43 |
| 10 | Tue | 5:30 | 7:00 | 12:10 | 2:55 | 5:17 | 6:42 |
| 11 | Wed | 5:31 | 7:01 | 12:10 | 2:55 | 5:17 | 6:42 |
| 12 | Thu | 5:32 | 7:02 | 12:10 | 2:54 | 5:16 | 6:41 |
| 13 | Fri | 5:33 | 7:03 | 12:10 | 2:54 | 5:15 | 6:40 |
| 14 | Sat | 5:34 | 7:04 | 12:10 | 2:53 | 5:14 | 6:40 |
| 15 | Sun | 5:35 | 7:06 | 12:11 | 2:52 | 5:13 | 6:39 |
| 16 | Mon | 5:35 | 7:07 | 12:11 | 2:52 | 5:13 | 6:39 |
| 17 | Tue | 5:36 | 7:08 | 12:11 | 2:51 | 5:12 | 6:38 |
| 18 | Wed | 5:37 | 7:09 | 12:11 | 2:51 | 5:11 | 6:38 |
| 19 | Thu | 5:38 | 7:10 | 12:11 | 2:50 | 5:11 | 6:37 |
| 20 | Fri | 5:39 | 7:11 | 12:12 | 2:50 | 5:10 | 6:37 |
| 21 | Sat | 5:40 | 7:12 | 12:12 | 2:49 | 5:10 | 6:36 |
| 22 | Sun | 5:41 | 7:13 | 12:12 | 2:49 | 5:09 | 6:36 |
| 23 | Mon | 5:42 | 7:14 | 12:12 | 2:49 | 5:09 | 6:36 |
| 24 | Tue | 5:43 | 7:15 | 12:13 | 2:48 | 5:08 | 6:35 |
| 25 | Wed | 5:44 | 7:16 | 12:13 | 2:48 | 5:08 | 6:35 |
| 26 | Thu | 5:44 | 7:17 | 12:13 | 2:48 | 5:07 | 6:35 |
| 27 | Fri | 5:45 | 7:18 | 12:14 | 2:48 | 5:07 | 6:35 |
| 28 | Sat | 5:46 | 7:19 | 12:14 | 2:47 | 5:07 | 6:34 |
| 29 | Sun | 5:47 | 7:20 | 12:14 | 2:47 | 5:06 | 6:34 |
| 30 | Mon | 5:48 | 7:21 | 12:15 | 2:47 | 5:06 | 6:34 |
How these times are worked out
Regional defaults are provisional until the Shariah board confirms them. Choose your own at any time.
- Calculation method
- Muslim World League
- ʿAṣr time
- Standard · Shāfiʿī, Mālikī, Ḥanbalī
- Time zone
- Europe/Athens
- Qibla
- 135° from true north
Calculated for the centre of Athens, with Sabīl’s default settings for its country (Greece). A masjid near you may follow another method or its own timetable.