Egypt
Prayer times in Aswan
October 2026
| Date | Day | Fajr | Sunrise | Ẓuhr | ʿAṣr | Maghrib | ʿIshā’ |
|---|---|---|---|---|---|---|---|
| 1 | Thu | 5:18 | 6:40 | 12:39 | 4:01 | 6:36 | 7:49 |
| 2 | Fri | 5:19 | 6:41 | 12:39 | 4:01 | 6:35 | 7:48 |
| 3 | Sat | 5:19 | 6:41 | 12:38 | 4:00 | 6:34 | 7:47 |
| 4 | Sun | 5:19 | 6:41 | 12:38 | 4:00 | 6:33 | 7:46 |
| 5 | Mon | 5:20 | 6:42 | 12:38 | 3:59 | 6:32 | 7:45 |
| 6 | Tue | 5:20 | 6:42 | 12:38 | 3:59 | 6:31 | 7:44 |
| 7 | Wed | 5:21 | 6:42 | 12:37 | 3:58 | 6:30 | 7:43 |
| 8 | Thu | 5:21 | 6:43 | 12:37 | 3:57 | 6:29 | 7:42 |
| 9 | Fri | 5:21 | 6:43 | 12:37 | 3:57 | 6:28 | 7:41 |
| 10 | Sat | 5:22 | 6:44 | 12:36 | 3:56 | 6:27 | 7:40 |
| 11 | Sun | 5:22 | 6:44 | 12:36 | 3:56 | 6:26 | 7:39 |
| 12 | Mon | 5:23 | 6:45 | 12:36 | 3:55 | 6:25 | 7:38 |
| 13 | Tue | 5:23 | 6:45 | 12:36 | 3:54 | 6:24 | 7:37 |
| 14 | Wed | 5:23 | 6:45 | 12:35 | 3:54 | 6:23 | 7:36 |
| 15 | Thu | 5:24 | 6:46 | 12:35 | 3:53 | 6:22 | 7:36 |
| 16 | Fri | 5:24 | 6:46 | 12:35 | 3:53 | 6:21 | 7:35 |
| 17 | Sat | 5:25 | 6:47 | 12:35 | 3:52 | 6:20 | 7:34 |
| 18 | Sun | 5:25 | 6:47 | 12:35 | 3:52 | 6:20 | 7:33 |
| 19 | Mon | 5:25 | 6:48 | 12:34 | 3:51 | 6:19 | 7:32 |
| 20 | Tue | 5:26 | 6:48 | 12:34 | 3:50 | 6:18 | 7:32 |
| 21 | Wed | 5:26 | 6:49 | 12:34 | 3:50 | 6:17 | 7:31 |
| 22 | Thu | 5:27 | 6:49 | 12:34 | 3:49 | 6:16 | 7:30 |
| 23 | Fri | 5:27 | 6:50 | 12:34 | 3:49 | 6:15 | 7:29 |
| 24 | Sat | 5:27 | 6:50 | 12:34 | 3:48 | 6:15 | 7:29 |
| 25 | Sun | 5:28 | 6:51 | 12:33 | 3:48 | 6:14 | 7:28 |
| 26 | Mon | 5:28 | 6:51 | 12:33 | 3:47 | 6:13 | 7:27 |
| 27 | Tue | 5:29 | 6:52 | 12:33 | 3:47 | 6:12 | 7:27 |
| 28 | Wed | 5:29 | 6:52 | 12:33 | 3:46 | 6:12 | 7:26 |
| 29 | Thu | 5:30 | 6:53 | 12:33 | 3:46 | 6:11 | 7:25 |
| 30 | Fri | 4:30 | 5:53 | 11:33 | 2:45 | 5:10 | 6:25 |
| 31 | Sat | 4:31 | 5:54 | 11:33 | 2:45 | 5:10 | 6:24 |
How these times are worked out
Regional defaults are provisional until the Shariah board confirms them. Choose your own at any time.
- Calculation method
- Egyptian General Authority of Survey
- ʿAṣr time
- Standard · Shāfiʿī, Mālikī, Ḥanbalī
- Time zone
- Africa/Cairo
- Qibla
- 111° from true north
Calculated for the centre of Aswan, with Sabīl’s default settings for its country (Egypt). A masjid near you may follow another method or its own timetable.